Skip to product information
SPECIFICATIONS
Stand Collar Batwing Sleeve Wide-Leg Pants Set
$40.99
Sale price
$40.99
Regular price
SPECIFICATIONS
- Style: Casual
- Top Type: Tops
- Category: Sets
- Material: Cotton
- Pattern Type: Solid Color
- Neckline: Stand Collar
- Sleeve Type: Bat sleeve
- Sleeve Length: 3/4 Sleeve
- Pants Type: Wide Leg
- Pants Length: Long
- Waist Type: Mid Waist
- Fit Type: Regular
- Season: Spring,Summer
- Details: Buttons
- Occasion: Daily
- Package Includes: 1 x Top, 1 x Pants
SIZE TABLE
| Size | Bust | Top Length | Waist | Hip | Pant Length | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 114 | 44.88 | 68 | 26.77 | 66 | 25.98 | 104 | 40.94 | 103 | 40.55 |
| M | 120 | 47.24 | 69 | 27.17 | 72 | 28.35 | 110 | 43.31 | 104 | 40.94 |
| L | 126 | 49.61 | 70 | 27.56 | 78 | 30.71 | 116 | 45.67 | 106 | 41.73 |
| XL | 132 | 51.97 | 72 | 28.35 | 84 | 33.07 | 122 | 48.03 | 107 | 42.13 |
| 2XL | 142 | 55.91 | 74 | 29.13 | 94 | 37.01 | 132 | 51.97 | 107 | 42.13 |
| 3XL | 152 | 59.84 | 74 | 29.13 | 104 | 40.94 | 142 | 55.91 | 107 | 42.13 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.